<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coriolis</title>
	<atom:link href="http://www.coriolis.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coriolis.ca</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 22:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Greater  Vancouver Transportation Plan for 2045</title>
		<link>http://www.coriolis.ca/announcements/2011/10/greater-vancouver-transportation-plan-for-2045/</link>
		<comments>http://www.coriolis.ca/announcements/2011/10/greater-vancouver-transportation-plan-for-2045/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:38:25 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=1001</guid>
		<description><![CDATA[TransLink has selected Coriolis to be part of the team preparing a new long range transportation plan for Greater Vancouver.  We will concentrate on innovative financing strategies for transit improvements.]]></description>
			<content:encoded><![CDATA[<p>TransLink has selected Coriolis to be part of the team preparing a new long range transportation plan for Greater Vancouver.  We will concentrate on innovative financing strategies for transit improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/announcements/2011/10/greater-vancouver-transportation-plan-for-2045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Plan for Lower Lonsdale</title>
		<link>http://www.coriolis.ca/announcements/2011/10/redevelopment-plan-for-lower-lonsdale/</link>
		<comments>http://www.coriolis.ca/announcements/2011/10/redevelopment-plan-for-lower-lonsdale/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:25:05 +0000</pubDate>
		<dc:creator>ikrave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=997</guid>
		<description><![CDATA[Coriolis is providing market analysis and financial feasibility analysis inputs to the team selected by TransLink to examine redevelopment opportunities for the portion of North Vancouver’s Lower Lonsdale area that [...]]]></description>
			<content:encoded><![CDATA[<p>Coriolis is providing market analysis and financial feasibility analysis inputs to the team selected by TransLink to examine redevelopment opportunities for the portion of North Vancouver’s Lower Lonsdale area that includes the SeaBus terminal and the ICBC headquarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/announcements/2011/10/redevelopment-plan-for-lower-lonsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Incentives and Density Bonusing</title>
		<link>http://www.coriolis.ca/announcements/2011/10/heritage-incentives-and-density-bonusing-4/</link>
		<comments>http://www.coriolis.ca/announcements/2011/10/heritage-incentives-and-density-bonusing-4/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:29:49 +0000</pubDate>
		<dc:creator>ikrave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=994</guid>
		<description><![CDATA[The City of Regina has engaged Coriolis to analyze its existing programs for providing incentives for heritage building preservation and rehabilitation. Coriolis will identify possible improvements to the property tax [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Regina has engaged Coriolis to analyze its existing programs for providing incentives for heritage building preservation and rehabilitation. Coriolis will identify possible improvements to the property tax incentive program and examine the potential to use density bonusing  to provide additional financial incentives for heritage projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/announcements/2011/10/heritage-incentives-and-density-bonusing-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch</title>
		<link>http://www.coriolis.ca/announcements/2011/03/website-launch/</link>
		<comments>http://www.coriolis.ca/announcements/2011/03/website-launch/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:01:28 +0000</pubDate>
		<dc:creator>ikrave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=365</guid>
		<description><![CDATA[Coriolis Consulting Corp. announced the launch of the newest iteration of their corporate website today. The new website is designed for existing and new clients to learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Coriolis Consulting Corp. announced the launch of the newest iteration of their corporate website today.</p>
<p>The new website is designed for existing and new clients to learn more about the wide variety of services Coriolis offer, as well as for potential candidates for employment to better understand the company&#8217;s role in urban land economics, urban planning, urban development, and computer modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/announcements/2011/03/website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambie Corridor Analysis</title>
		<link>http://www.coriolis.ca/announcements/2011/02/cambie-corridor-analysis/</link>
		<comments>http://www.coriolis.ca/announcements/2011/02/cambie-corridor-analysis/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:40:30 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=812</guid>
		<description><![CDATA[The City of Vancouver is developing plans for the future of the Cambie Street corridor,  which is now served with rapid transit via the Canada Line. The City has retained [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Vancouver is developing plans for the future of the Cambie Street corridor,  which is now served with rapid transit via the Canada Line. The City has retained Coriolis to recommend the densities and uses that should be approved in order to ensure that redevelopment will be financially viable in portions of the corridor that are identified as desirable for densification to take advantage of transit service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/announcements/2011/02/cambie-corridor-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Potential of the Jericho Lands</title>
		<link>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-the-jericho-lands/</link>
		<comments>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-the-jericho-lands/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:38:10 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Highest and Best Use Studies]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=810</guid>
		<description><![CDATA[Vancouver, BC The provincial and federal governments each own large adjacent tracts of land in Vancouver that are called the Jericho lands. Both levels of government retained us to conduct [...]]]></description>
			<content:encoded><![CDATA[<h6>Vancouver, BC</h6>
<p>The provincial and federal governments each own large adjacent tracts of land in Vancouver that are called the Jericho lands. Both levels of government retained us to conduct a detailed evaluation of the development potential of the land, to estimate the costs of a major rezoning and redevelopment plan, and to estimate the net yield from disposition of the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-the-jericho-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Potential for Police Site</title>
		<link>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-for-police-site/</link>
		<comments>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-for-police-site/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:36:46 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Highest and Best Use Studies]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=808</guid>
		<description><![CDATA[West Vancouver, BC West Vancouver needed a new police headquarters to replace an old existing facility that was inadequate. We analyzed the development potential of the existing site (which will [...]]]></description>
			<content:encoded><![CDATA[<h6>West Vancouver, BC</h6>
<p>West Vancouver needed a new police headquarters to replace an old existing facility that was inadequate. We analyzed the development potential of the existing site (which will be surplus when the new facility is complete) for residential, retail, office, and hotel use. We provided conclusions regarding the optimum development potential and we estimated the proceeds from sale of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-for-police-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Potential of Vacant Land Adjacent to Transit Station</title>
		<link>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-vacant-land-adjacent-to-transit-station/</link>
		<comments>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-vacant-land-adjacent-to-transit-station/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:35:31 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Highest and Best Use Studies]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=806</guid>
		<description><![CDATA[Vancouver, BC For Translink, we evaluated the development potential of a surplus vacant site located adjacent to a new transit station in Vancouver. The land was acquired for station construction [...]]]></description>
			<content:encoded><![CDATA[<h6>Vancouver, BC</h6>
<p>For Translink, we evaluated the development potential of a surplus vacant site located adjacent to a new transit station in Vancouver. The land was acquired for station construction and www, but on completion of the station a portion of the site is surplus to future transit requirements. We evaluated the potential for residential, retail, and office use. We provided conclusions regarding the optimum development potential of the site and the likely proceeds from disposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/project-experience/real-estate-analysis/highest-best-use-studies/2011/02/development-potential-of-vacant-land-adjacent-to-transit-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Residential Market Studies</title>
		<link>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/multifamily-residential-market-studies/</link>
		<comments>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/multifamily-residential-market-studies/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:33:59 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Market Analysis and Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=804</guid>
		<description><![CDATA[Calgary, Alberta For the City of Calgary, we have conducted several major market studies regarding the future amount and distribution of high density multifamily residential development in the City. These [...]]]></description>
			<content:encoded><![CDATA[<h6>Calgary, Alberta</h6>
<p>For the City of Calgary, we have conducted several major market studies regarding the future amount and distribution of high density multifamily residential development in the City. These projects have included:</p>
<ul>
<li>Forecasting potential residential growth in Downtown, including recommendations for how to increase Downtown’s share of future high density housing development.</li>
<li>Estimating the share of high density residential development that can be attracted to transit station locations, with implications for the number of transit-oriented development nodes the City should be trying to implement over the next 10 to 20 years.</li>
<li>Estimating the rate of growth in a central city redevelopment area in which essential major infrastructure upgrading is being funded via tax increment financing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/multifamily-residential-market-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Market Opportunities for Large Land Parcels</title>
		<link>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/residential-market-opportunities-for-large-land-parcels/</link>
		<comments>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/residential-market-opportunities-for-large-land-parcels/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:31:38 +0000</pubDate>
		<dc:creator>coriolis</dc:creator>
				<category><![CDATA[Market Analysis and Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.coriolis.ca/?p=800</guid>
		<description><![CDATA[Mid and Southern Vancouver Island, BC For a forestry company with large land holdings, we analyzed the market potential for different forms of residential development for large tracts of vacant [...]]]></description>
			<content:encoded><![CDATA[<h6>Mid and Southern Vancouver Island, BC</h6>
<p>For a forestry company with large land holdings, we analyzed the market potential for different forms of residential development for large tracts of vacant land that are no longer required for harvesting and that are in or near existing urban areas. Our analysis included potential for recreation homes, estate lots, and urban residential depending on the location and characteristics of the sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolis.ca/project-experience/real-estate-analysis/market-analysis-financial-analysis/2011/02/residential-market-opportunities-for-large-land-parcels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

